 |
| Brochures and Flyers |
| | Qty | 10,000 | 20,000 | 50,000 | 100,000 | |
|
| | Printed CMYK 1 side on 150 gsm gloss art |
|
| | A4 | $ | 451 | $ | 748 | $ | 1,513 | $ | 2,695 | |
| | A5 | $ | 306 | $ | 451 | $ | 918 | $ | 1,938 | |
| | DL | $ | 247 | $ | 366 | $ | 706 | $ | 1,522 | |
| | A4 to DL | $ | 510 | $ | 859 | $ | 1,615 | $ | 2,933 | |
|
| |
| | Printed CMYK 2 sides on 150 gsm gloss art |
|
| | A4 | $ | 553 | $ | 893 | $ | 1,709 | $ | 3,400 | |
| | A5 | $ | 391 | $ | 570 | $ | 1,080 | $ | 1,908 | |
| | DL | $ | 340 | $ | 468 | $ | 808 | $ | 1,615 | |
| | A4 to DL | $ | 612 | $ | 1,003 | $ | 2,049 | $ | 3,638 | |
|
| Multi - Orders | |
|
| | Printed CMYK 1 side on 150 gsm gloss art |
| | A2 Posters x 2 kinds x 500 each | $ | 580 | |
| | A1 Posters x 2 kinds x 500 each | $ | 1,040 | |
| | A1 Pole Posters x 2 kinds x 250 each | $ | 620 | |
| |
| |
| | Printed CMYK 2 sides on 150gsm gloss art |
|
| | A4 to DL x 2 kinds x 5,000 each | $ | 800 | |
|
|
|
| | A4 Letterheads and with compliment slips x 1000 each | $ | 200 | |
|
|
| TERMS & CONDITIONS |
| 1. | The above prices do not include GST and freight |
| 2. | Specials are available for orders placed in March 2010. Normal prices apply from 1st April 2010. |
| 3. | Payment must be made with order. Otherwise the normal prices apply. |
| 4. | Must quote code SP0410 on your order to claim discounted prices. |
| 5. | Special prices are not available on account or terms. |
| 6. | Turnaround 5 working days. |
| 7. | Multi-Orders must be ordered at the same time. |
|
| |
|
|
|
Last Updated on Friday, 09 April 2010 13:53 |