..

......
CARDS & FLYERS

Stock: 310gsm Satin Stock
Printed CMYK 2 Sides

Quantity BC
(89x54)
A7
(105x74)
A6
(105x148)
DL
(210x99)
A5
(210x148)
500 $50.00 $115.00 $170.00 $180.00 $205.00
1000 $50.00 $135.00 $180.00 $205.00 $235.00
2500 $115.00 $150.00 $210.00 $255.00 $300.00
5000 $155.00 $200.00 $280.00 $360.00 $420.00
10000 $290.00 $330.00 $420.00 $560.00 $660.00
15000 $415.00 $420.00 $530.00 $755.00 $900.00
20000 $485.00 $490.00 $695.00 $900.00 $1145.00
Note: These are Trade Prices, GST & Freight are not included

 

If you want to know about other Products Price List click here


Trade Print Catalogue December 2009